


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 459 | 387 | 191 | 559 | 378 | 488 | 391 | 420 | 188 | 3461 | 345 | 424 | 530 | 197 | 354 | 486 | 414 | 150 | 440 | 3340 | 6801 | 72 / 125 | |
White | 410 | 372 | 180 | 552 | 365 | 477 | 374 | 399 | 161 | 3290 | 334 | 410 | 518 | 181 | 343 | 476 | 401 | 140 | 404 | 3207 | 6497 | 70.8 / 121 | |
Red | 370 | 324 | 119 | 538 | 354 | 412 | 346 | 368 | 142 | 2973 | 320 | 350 | 487 | 163 | 332 | 463 | 397 | 123 | 393 | 3028 | 6001 | 67.9 / 116 | 73.9 / 122 |
Handicap | 3 | 5 | 11 | 7 | 17 | 9 | 13 | 1 | 15 | 16 | 6 | 8 | 10 | 14 | 12 | 4 | 18 | 2 | |||||
Par M/W | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 5 | 36 37 | 72 73 | ||
Handicap | 5 | 15 | 17 | 1 | 11 | 7 | 9 | 3 | 13 | 16 | 4 | 2 | 14 | 10 | 12 | 6 | 18 | 8 |
Hole 12
A moderate par 5, the twelfth hole gives longer hitters a break with a chance to hit the green in two shots, though once you’re there, you’ll have to contend with one of the most difficult greens on the course.
Public | Mon - Thu | Fri | Weekends / Holidays | ||
18 Holes | $35.00 | $37.00 | $45.00 | ||
Twilight | $22.00 | $23.00 | $27.00 | ||
Super Twilight | $16.00 | $17.00 | $20.00 | ||
Junior* | $5.00 | $5.00 | $8.00 | ||
Senior (Before 12 p.m.) | $19.50 | $20.50 | N/A | ||
Senior (After 12 p.m.) | $19.00 | $20.00 | N/A | ||
9 Holes | $18.00 | $20.00 | $25.00 | ||
Other Charges | |||||
18 Hole Cart Fee | $15.00 | $15.00 | $15.00 | ||
Twilight Cart Fee | $15.00 | $15.00 | $15.00 | ||
9 Hole Cart Fee | $12.00 | $12.00 | $12.00 |
* Juniors are able to make a reservation and play at Junior rates prior to 7:00am. (Weekdays, Non-Holidays only) and beginning at 10:00am or later any day of the week including weekends and Holidays.
NOTE: Seniors MUST purchase a Los Angeles County Senior Card in order to receive discounted rates and privileges.
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10 for each no-show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed by William F. Bell, one of the most prolific golf course architects of the twentieth century, Diamond Bar Golf Course rests in a location central to three major Southern California counties and offers an exceptional experience for those looking for a temporary respite from city life. Masterfully sculpted into a gently sloping landscape lined with trees for an added challenge, the course suits both casual and competitive golfers. Breathtaking mountains in the background complement the long layout with wide fairways and large quick greens, lending a distinctly refreshing tone to your day on the course. Additionally, Diamond Bar Golf Course features a number of remarkable amenities to accommodate your tournament, practice, and banquet needs.
Diamond Bar Golf Course |